Page 9 - Summers Industrial - Plumbing
P. 9
Q.4 Flexible Copper Tubing, Copper Tube Fittings (Flare, Compression, Push-on)
Q.4.1. Flexible Copper Tubing (Coils)
TUBE COPPER TYPE L SOFT CL=60'
Size Product # MFG #
1/4" 10009252 1000097
3/8" 10009253 100098
1/2" 10009254 100103
3/4" 10009255 100104
TUBE COPPER REFRIG CL=50' PLUMBING
Size Product # MFG #
1/4" OD 10009274 100173
5/16" OD 10009275 100174
3/8" OD 10009276 100175
1/2" OD 10009277 100176
5/8" OD 10009278 100177
3/4" OD 10009279 100178
7/8" OD 10009280 100179
1-1/8" OD 10009281 100180
Q.4.3. Flexible Copper Tubing Fittings (Compression)
ADAPTER COMP X MPT BRSS Q.
Compression x Male Iron Pipe Adapter, Rough Brass
Size Product # MFG #
1/4 OD Tube x 1/4 M.I.P., 300 PSI 10009510 68-4-4
1/4 OD Tube x 3/8 M.I.P., 300 PSI 10012453 68-4-6
1/4 OD Tube x 1/2 M.I.P., 300 PSI 10009513 68-4-8
5/16 OD Tube x 1/4 M.I.P., 300 PSI 10012454 68-5-4
3/8 OD Tube x 1/4 M.I.P., 200 PSI 10009514 68-6-4
3/8 OD Tube x 3/8 M.I.P., 200 PSI 10009515 68-6
3/8 OD Tube x 1/2 M.I.P., 200 PSI 10009516 68-6-8
1/2 OD Tube x 3/4 M.I.P., 200 PSI 10002770 68-8-12
5/8 OD Tube x 1/2 M.I.P., 150 PSI 10009519 68-10-8
5/8 Comp. x 3/4 MPT. 10012462 68-10-12
7/8 OD Tube x 3/4 M.I.P., 75 PSI 10009521 68-14-12
ADAPTER COMP X FPT BRSS
Compression x Female Iron Pipe Reducing Adapter, Rough Brass
Size Product # MFG #
3/8 OD Tube x 1/2 F.I.P., 200 PSI 10009533 66-6-8
7/8 OD Tube x 3/4 F.I.P., 75 PSI 10009515 66-14-12
5/8 x 1/2 FPT 10009535 66-10-8
800-634-6313 423-461-4700 www.summersindustrial.com Q.4.3.1