Page 13 - Summers Industrial - Pipe, Valve & Fitting
P. 13
NIPPLE BLK STL CW S40 PIPE, VALVE & FITTING
Continued from previous page
2-1/2” x 3” 10008665 330041401
2-1/2” x 4” 10008666 330041807
2-1/2” x 5” 10008667 330042201
2-1/2” x 6” 10008668 330042607
3” x Close 10008670 330045204
3” x 3” 10008671 330045402
3” x 4” 10008672 330045808
3” x 5” 10008673 330046202
3” x 6” 10008674 330046608
4” x Close 10008676 330053000
4” x 4” 10008677 330053604
4” x 6” 10008678 330054404
4” x 8” 10008679 330055203
P.2.4. Sch. 80 Black Nipples (C-6”)
NIPPLE BLK STL CW S80
Black Pipe, Extra Heavy, Schedule 80/Class 250, Welded
Pipe Nipple
Size Product # Mfg. #
3/4” x Close 10009595 330518606
3/4” x 1-1/2” 10008682 330518804
3/4” x 2” 10008683 330519000
3/4” x 2-1/2” 10008684 330519208
3/4” x 3” 10008685 330519406
3/4” x 3-1/2” 10008686 330519604
3/4” x 4” 10008687 330519802
3/4” x 4-1/2” 10008688 330520008 P.
3/4” x 5” 10008689 330520206
3/4” x 5-1/2” 10008690 330520404 www.summersindustrial.com P.2.4.1
3/4” x 6” 10008691 330520602
NIPPLE BLK STL SMLS S80
Black Pipe, Extra Heavy Seamless, Schedule 80/Class
250, Welded Pipe Nipple
Size Product # Mfg. #
1/8” x 4” 10009557 332601400
1/4” x Close 10009562 332604800
1/4” x 5” 10009570 332606409
3/8” x Close 10009573 332609403
3/8” x 2” 10009575 332609809
1/2” x Close 10009584 332614007
1/2” x 1-1/2” 10009585 332614205
1/2” x 2” 10009586 332614403
1/2” x 2-1/2” 10009587 332614601
1/2” x 3” 10009588 332614809
1/2” x 3-1/2” 10009589 332615004
1/2” x 4” 10009590 332615202
1/2” x 4-1/2” 10009591 332615400
1/2” x 5” 10009592 332615608
1/2” x 5-1/2” 10009593 332615806
1/2” x 6” 10009594 332616002
3/4” x 1-1/2” 10009596 332618800
Continued next page
800-634-6313 423-461-4700