Page 16 - Summers Industrial - Pipe, Valve & Fitting
P. 16
PIPE, VALVE & FITTING P.2.6 - Billco Corporation - Group P-36
CAP GALV STL HEX S40
Steel Hex Cap
Size Product # Mfg. #
1/8” 10009031 CG.013
1/4” 10009032 CG.025
3/8” 10009033 CG.039
1/2” 10009034 CG.050
3/4” 10009035 CG.075
CAP GALV MI S40
Malleable Iron, Schedule 40/Class 150, Galvanized Cap
Size Product # Mfg. #
1” 10009036 319900601
1-1/4” 10009037 319900643
1-1/2” 10009038 319900684
2” 10009039 319900726
COUPLING GALV STL S40
Steel Standard Merchant Coupling
Size Product # Mfg. #
1/8” 10008704 NG.013
1/4” 10008705 NG.025
3/8” 10008706 NB.039
1/2” 10008707 NG.050
3/4” 10008708 NG.075
P. 1” 10008709 NG.100
1-1/4” 10008710 NG.125
1-1/2” 10008711 NG.150
2” 10008712 NG.200
COUPLING GALV STL THRDLESS COMP
Compression Coupling, Long, Galvanized, 5" Length -
Dresser Style
Size Product # Mfg. #
1/2” 10008692 440L03
3/4" 10008699 440L04C
1” 10008700 440L05
1-1/4” 10008701 440L06
1-1/2” 10008702 440L07C
2” 10008703 440L08
CROSS GALV MI S40
Malleable Iron, Schedule 40/Class 150, Galvanized Cross
Size Product # Mfg. #
1/2” 10008960 311069801
3/4” 10008961 311070007
1” 10008962 311070205
P.2.6.2 www.summersindustrial.com 800-634-6313 423-461-4700