Page 20 - Summers Industrial - Pipe, Valve & Fitting
P. 20

PIPE, VALVE & FITTING  UNION GALV 150# MI HEX

                       Malleable Iron, Schedule 40/Class 150, Galvanized Union
                       Size	 Product #	 Mfg. #
                       1/8”	10009131	313507402
                       1/4”	10009132	313822025
                       3/8”	10009133	313507808
                       1/2”	10009134	313508004
                       3/4”	10009135	31382208
                       1”	10009136	313822124
                       1-1/4”	10009137	313822140
                       1-1/2”	10009138	313822165
                       2”	10009139	313822181
                       3”	10009140	313509606

                       P.2.8.	 Sch. 40 Galv. Nipples (C-6”)

                       NIPPLE GALV STL CW S40
                       Galvanized Pipe, Schedule 40/Class 150

                       Size	       Product #	 Mfg. #

                       1/8” x Close	 10008425	 331000208
                       1/8” x 1-1/2”	 10008426	 331000406
                       1/8” x 2”	  10008427	 331000604
                       1/8” x 2-1/2"	 10008428	 331000802
                       1/8” x 3”	  10008429	 331001008
                       1/8” x 3-1/2"	 10008430	 331001206
                       1/8” x 4”	  10008431	 331001404
                       1/8” x 4-1/2”	 10008432	 331001602
                       1/8” x 5”	  10008433	 331001800
                       1/8” x 5-1/2”	 10008434	 331002006
P. 1/8” x 6”	                      10008435	 331002204
             1/4” x Close	         10008436	 331004804
             1/4” x 1-1/2	         10008437	 331005009
                       1/4” x 2	   10008438	 331005207
                       1/4” x 2-1/2”	 10008439	 331005603
                       1/4” x 3”	  10008440	 331005801
                       1/4” x 3-1/2”	 10008441	 331006007
                       1/4” x 4”	  10008444	 331006205
                       1/4” x 4-1/2”	 10008445	 331006403
                       1/4” x 5”	  10008446	 331006601
                       1/4” x 5-1/2”	 10008447	 331006809
                       1/4” x 6”	  10008448	 331007005
                       3/8” x Close	 10008449	 331009605
                       3/8” x 1-1/2”	 10008450	 331009803
                       3/8” x 2”	  10008451	 331010009
                       3/8” x 2-1/2”	 10008452	 331010207
                       3/8” x 3”	  10008453	 331010405
                       3/8” x 3-1/2”	 10008454	 331010603
                       3/8” x 4”	  10008455	 331010801
                       3/8” x 4-1/2”	 10008456	 331011007
                       3/8” x 5”	  10008457	 331011205
                       3/8” x 5-1/2”	 10008458	 331011403
                       3/8” x 6”	  10008459	 331011601
                       1/2” x Close	 10008460	 331014407
                       1/2” x 1-1/2	 10008461	 331014605
                       1/2” x 2	   10008462	 331014803
                       1/2” x 2-1/2	 10008463	 331015008
                       1/2” x 3	   10008464	 331015206
                       Continued next page

P.2.8.1 www.summersindustrial.com                                               800-634-6313 423-461-4700
   15   16   17   18   19   20   21   22   23   24   25